Property Details
Project Name | PEAK RESIDENCE |
Road | THOMSON ROAD |
Location | Local |
District | D11 - WATTEN ESTATE, NOVENA, THOMSON |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | TSRC NOVENA PTE LTD |
Expected Top | FEB 2025 |
Expected Date Legal Completion | 7 FEBRUARY 2028 |
Tenure | FREEHOLD |
Architect | AGA Architects Private Limited |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | Rankine & Hill (Singapore) Pte Ltd |
Project Account | 451-309-214-2 United Overseas Bank Limited |
Land Size Area | 5,330.6 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 05593K & 09148V MK 17 Thomson Road |
Total No Units | 90 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A3 | 52 | 560 | 4 | 15 | SOLD | SOLD |
A3P | 52 | 560 | 1 | 15 | SOLD | SOLD | |
A2 | 50 | 539 | 4 | 16 | SOLD | SOLD | |
A2P | 50 | 539 | 1 | 16 | SOLD | SOLD | |
A1 | 49 | 528 | 4 | 18 | SOLD | SOLD | |
A1P | 49 | 528 | 1 | 18 | SOLD | SOLD | |
2 Bedroom | B3A | 75 | 808 | 4 | 04 | SOLD | SOLD |
B3AP | 75 | 808 | 1 | 04 | SOLD | SOLD | |
B2 | 74 | 797 | 4 | 06 | SOLD | SOLD | |
B2P | 74 | 797 | 1 | 06 | SOLD | SOLD | |
B3 | 75 | 808 | 4 | 10 | SOLD | SOLD | |
B3P | 75 | 808 | 1 | 10 | SOLD | SOLD | |
B3B | 75 | 808 | 4 | 12 | SOLD | SOLD | |
B3BP | 75 | 808 | 1 | 12 | SOLD | SOLD | |
B1 | 72 | 776 | 4 | 14 | SOLD | SOLD | |
B1P | 72 | 776 | 1 | 14 | SOLD | SOLD | |
2 Bedroom + Study | B4-1 | 77 | 829 | 4 | 05 | SOLD | SOLD |
B4-1P | 77 | 829 | 1 | 05 | SOLD | SOLD | |
B4-2 | 77 | 829 | 4 | 11 | SOLD | SOLD | |
B4-2P | 77 | 829 | 1 | 11 | SOLD | SOLD | |
B4-3 | 77 | 829 | 4 | 17 | SOLD | SOLD | |
B4-3P | 77 | 829 | 1 | 17 | SOLD | SOLD | |
3 Bedroom | C2-1 | 101 | 1,088 | 4 | 03 | SOLD | SOLD |
C2-1P | 101 | 1,088 | 1 | 03 | SOLD | SOLD | |
3 Bedroom + Study | C1-1 | 99 | 1,066 | 4 | 02 | SOLD | SOLD |
C1-1P | 99 | 1,066 | 1 | 02 | SOLD | SOLD | |
C2-2 | 101 | 1,088 | 4 | 07 | SOLD | SOLD | |
C2-2P | 101 | 1,088 | 1 | 07 | SOLD | SOLD | |
C1-2 | 99 | 1,066 | 4 | 08 | SOLD | SOLD | |
C1-2P | 99 | 1,066 | 1 | 08 | SOLD | SOLD | |
C2A | 101 | 1,088 | 4 | 13 | SOLD | SOLD | |
C2AP | 101 | 1,088 | 1 | 13 | SOLD | SOLD | |
4 Bedroom + Study | D1-1 | 129 | 1,389 | 4 | 01 | SOLD | SOLD |
D1-1P | 129 | 1,389 | 1 | 01 | SOLD | SOLD | |
D1-2 | 129 | 1,389 | 4 | 09 | SOLD | SOLD | |
D1-2P | 129 | 1,389 | 1 | 09 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 528 - 560 |
2 Bedroom Room | 776 - 808 |
2 Bedroom + Study Room | 829 |
3 Bedroom Room | 1,088 |
3 Bedroom + Study Room | 1,066 - 1,088 |
4 Bedroom + Study Room | 1,389 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1 / A1P / A2 / A2P / A3 / A3P
1 Bedroom
-
TYPE B1 / B1P / B2 / B2P / B3 / B3A / B3AP / B3B / B3BP / B3P
2 Bedroom
-
TYPE B4-1 / B4-1P / B4-2 / B4-2P / B4-3 / B4-3P
2 Bedroom + Study
-
TYPE C2-1 / C2-1P
3 Bedroom
-
TYPE C1-1 / C1-1P / C1-2 / C1-2P / C2-2 / C2-2P / C2A / C2AP
3 Bedroom + Study
-
TYPE D1-1 / D1-1P / D1-2 / D1-2P
4 Bedroom + Study