Property Details
Project Name | PREMIER TOWER |
Road | Melbourne, Australia |
Location | Overseas |
Country | Australia |
Category | NON-LANDED RESIDENTIAL |
Tenure | FREEHOLD |
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A2-0 | 50 | 543 | 36 | 03, 04, 09, 10 | Call to enquire for pricing | Call to enquire for pricing |
A2-1 | 51 | 550 | 24 | 03, 04, 09, 10 | $577,370 | $577,370 | |
A4-0 | 52 | 564 | 20 | 03, 04, 09, 10 | $697,780 | $697,780 | |
1 BEDROOM + STUDY | A1-0 | 47 | 505 | 36 | 02, 05, 08, 11 | Call to enquire for pricing | Call to enquire for pricing |
A1-1 | 49 | 523 | 24 | 02, 05, 08, 11 | $627,440 | $627,440 | |
A3-0 | 52 | 556 | 20 | 02, 05, 08, 11 | $704,560 | $704,560 | |
A3-1 | 57 | 614 | 24 | 02, 05, 08, 11 | $740,140 | $745,140 | |
A4-1 | 55 | 592 | 24 | 03, 04, 09, 10 | $651,040 | $725,680 | |
A5-0 | 60 | 646 | 24 | 03, 04, 09, 10 | $724,090 | $769,090 | |
2 BEDROOM | C1-0 | 0 | 0 | 260 | 01, 06, 07, 12 | $689,760 | $914,440 |
C2-0 | 64 | 693 | 24 | 02, 05, 08, 11 | $715,140 | $877,940 | |
C3-0 | 71 | 763 | 24 | 02, 05, 08, 11 | $783,460 | $880,660 | |
C3-1 | 75 | 804 | 24 | 02, 05, 08, 11 | $739,060 | $891,860 | |
C6-0 | 76 | 823 | 20 | 02, 05, 08, 11 | $757,760 | $948,060 | |
C6-1 | 78 | 837 | 64 | 02, 05, 08, 11 | $746,240 | $962,660 | |
B2-0 | 66 | 715 | 24 | 03, 04, 09, 10 | $800,880 | $826,820 | |
B2-1 | 71 | 765 | 24 | 03, 04, 09, 10 | $714,780 | $873,990 | |
C7-0 | 74 | 797 | 20 | 03, 04, 09, 10 | $743,600 | $927,200 | |
C7-1 | 76 | 815 | 64 | 03, 04, 09, 10 | $740,090 | $944,130 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 543 - 564 |
1 BEDROOM + STUDY Room | 505 - 646 |
Site Plan

Floor Plan
-
TYPE A2-0 / A2-1 / A4-0
1 BEDROOM
-
TYPE A1-0 / A1-1 / A3-0 / A3-1 / A4-1 / A5-0
1 BEDROOM + STUDY
-
TYPE B2-0 / B2-1 / C1-0 / C2-0 / C3-0 / C3-1 / C6-0 / C6-1 / C7-0 / C7-1
2 BEDROOM