PREMIER TOWER

NON-LANDED RESIDENTIAL

Melbourne, Australia,
Singapore

Units

780

Property Type

NON-LANDED RESIDENTIAL

Tenure

FREEHOLD

Property Details

Project Name PREMIER TOWER
Road Melbourne, Australia
Location Overseas
Country Australia
Category NON-LANDED RESIDENTIAL
Tenure FREEHOLD
READ MORE

Pricing


No. of Rooms Unit Type Sqm Sqft No. of Units Stack Price Min. Price Max.
1 BEDROOM A2-0 50 543 36 03, 04, 09, 10 Call to enquire for pricing Call to enquire for pricing
A2-1 51 550 24 03, 04, 09, 10 $577,370 $577,370
A4-0 52 564 20 03, 04, 09, 10 $697,780 $697,780
1 BEDROOM + STUDY A1-0 47 505 36 02, 05, 08, 11 Call to enquire for pricing Call to enquire for pricing
A1-1 49 523 24 02, 05, 08, 11 $627,440 $627,440
A3-0 52 556 20 02, 05, 08, 11 $704,560 $704,560
A3-1 57 614 24 02, 05, 08, 11 $740,140 $745,140
A4-1 55 592 24 03, 04, 09, 10 $651,040 $725,680
A5-0 60 646 24 03, 04, 09, 10 $724,090 $769,090
2 BEDROOM C1-0 0 0 260 01, 06, 07, 12 $689,760 $914,440
C2-0 64 693 24 02, 05, 08, 11 $715,140 $877,940
C3-0 71 763 24 02, 05, 08, 11 $783,460 $880,660
C3-1 75 804 24 02, 05, 08, 11 $739,060 $891,860
C6-0 76 823 20 02, 05, 08, 11 $757,760 $948,060
C6-1 78 837 64 02, 05, 08, 11 $746,240 $962,660
B2-0 66 715 24 03, 04, 09, 10 $800,880 $826,820
B2-1 71 765 24 03, 04, 09, 10 $714,780 $873,990
C7-0 74 797 20 03, 04, 09, 10 $743,600 $927,200
C7-1 76 815 64 03, 04, 09, 10 $740,090 $944,130
READ MORE

Location

Unit

Bedroom type Area (sqft)
1 BEDROOM Room 543 - 564
1 BEDROOM + STUDY Room 505 - 646

Site Plan

Floor Plan

  • TYPE A2-0 / A2-1 / A4-0

    1 BEDROOM

  • TYPE A1-0 / A1-1 / A3-0 / A3-1 / A4-1 / A5-0

    1 BEDROOM + STUDY

  • TYPE B2-0 / B2-1 / C1-0 / C2-0 / C3-0 / C3-1 / C6-0 / C6-1 / C7-0 / C7-1

    2 BEDROOM

Premier Tower

01 02 03 04 05 06 07 08 09 10 11 12
75 C1-0 A1-1 A2-1 A2-0 A1-0 C1-0 C1-0 A1-1 A2-1 A2-0 A1-0 C1-0
74 C1-0 A1-1 A2-1 A2-0 A1-0 C1-0 C1-0 A1-1 A2-1 A2-0 A1-0 C1-0
73 C1-0 A3-0 A4-0 A2-0 A1-0 C1-0 C1-0 A3-0 A4-0 A2-0 A1-0 C1-0
72 C1-0 A3-0 A4-0 A2-0 A1-0 C1-0 C1-0 A3-0 A4-0 A2-0 A1-0 C1-0
71 C1-0 A3-1 A4-1 A2-0 A1-0 C1-0 C1-0 A3-1 A4-1 A2-0 A1-0 C1-0
70 C1-0 A3-1 A4-1 A2-0 A1-0 C1-0 C1-0 A3-1 A4-1 A2-0 A1-0 C1-0
69 C1-0 C2-0 A5-0 A2-0 A1-0 C1-0 C1-0 C2-0 A5-0 A2-0 A1-0 C1-0
68 C1-0 C2-0 A5-0 A2-0 A1-0 C1-0 C1-0 C2-0 A5-0 A2-0 A1-0 C1-0
67 C1-0 C3-0 B2-0 A2-0 A1-0 C1-0 C1-0 C3-0 B2-0 A2-0 A1-0 C1-0
66 C1-0 C3-0 B2-0 A2-0 A1-0 C1-0 C1-0 C3-0 B2-0 A2-0 A1-0 C1-0
65 C1-0 C3-1 B2-1 A2-1 A1-1 C1-0 C1-0 C3-1 B2-1 A2-1 A1-1 C1-0
64 C1-0 C3-1 B2-1 A2-1 A1-1 C1-0 C1-0 C3-1 B2-1 A2-1 A1-1 C1-0
63 C1-0 C6-0 C7-0 A4-0 A3-0 C1-0 C1-0 C6-0 C7-0 A4-0 A3-0 C1-0
62 C1-0 C6-0 C7-0 A4-0 A3-0 C1-0 C1-0 C6-0 C7-0 A4-0 A3-0 C1-0
61 C1-0 C6-1 C7-1 A4-1 A3-1 C1-0 C1-0 C6-1 C7-1 A4-1 A3-1 C1-0
60 C1-0 C6-1 C7-1 A4-1 A3-1 C1-0 C1-0 C6-1 C7-1 A4-1 A3-1 C1-0
59 C1-0 C6-1 C7-1 A5-0 C2-0 C1-0 C1-0 C6-1 C7-1 A5-0 C2-0 C1-0
58 C1-0 C6-1 C7-1 A5-0 C2-0 C1-0 C1-0 C6-1 C7-1 A5-0 C2-0 C1-0
57 C1-0 C6-0 C7-0 B2-0 C3-0 C1-0 C1-0 C6-0 C7-0 B2-0 C3-0 C1-0
56 C1-0 C6-0 C7-0 B2-0 C3-0 C1-0 C1-0 C6-0 C7-0 B2-0 C3-0 C1-0
55 C1-0 C3-1 B2-1 B2-1 C3-1 C1-0 C1-0 C3-1 B2-1 B2-1 C3-1 C1-0
54 C1-0 C3-1 B2-1 B2-1 C3-1 C1-0 C1-0 C3-1 B2-1 B2-1 C3-1 C1-0
53 C1-0 C3-0 B2-0 C7-0 C6-0 C1-0 C1-0 C3-0 B2-0 C7-0 C6-0 C1-0
52 C1-0 C3-0 B2-0 C7-0 C6-0 C1-0 C1-0 C3-0 B2-0 C7-0 C6-0 C1-0
51 C1-0 C2-0 A5-0 C7-1 C6-1 C1-0 C1-0 C2-0 A5-0 C7-1 C6-1 C1-0
50 C1-0 C2-0 A5-0 C7-1 C6-1 C1-0 C1-0 C2-0 A5-0 C7-1 C6-1 C1-0
49 C1-0 A3-1 A4-1 C7-1 C6-1 C1-0 C1-0 A3-1 A4-1 C7-1 C6-1 C1-0
48 C1-0 A3-1 A4-1 C7-1 C6-1 C1-0 C1-0 A3-1 A4-1 C7-1 C6-1 C1-0
47
46
45 C1-0 A1-1 A2-1 B2-1 C3-1 C1-0 C1-0 A1-1 A2-1 B2-1 C3-1 C1-0
44 C1-0 A1-1 A2-1 B2-1 C3-1 C1-0 C1-0 A1-1 A2-1 B2-1 C3-1 C1-0
43 C1-0 A1-0 A2-0 B2-0 C3-0 C1-0 C1-0 A1-0 A2-0 B2-0 C3-0 C1-0
42 C1-0 A1-0 A2-0 B2-0 C3-0 C1-0 C1-0 A1-0 A2-0 B2-0 C3-0 C1-0
41 C1-0 A1-0 A2-0 A5-0 C2-0 C1-0 C1-0 A1-0 A2-0 A5-0 C2-0 C1-0
40 C1-0 A1-0 A2-0 A5-0 C2-0 C1-0 C1-0 A1-0 A2-0 A5-0 C2-0 C1-0
39 C1-0 A1-1 A2-1 A4-1 A3-1 C1-0 C1-0 A1-1 A2-1 A4-1 A3-1 C1-0
38 C1-0 A1-1 A2-1 A4-1 A3-1 C1-0 C1-0 A1-1 A2-1 A4-1 A3-1 C1-0
37 C1-0 A3-0 A4-0 A4-0 A3-0 C1-0 C1-0 A3-0 A4-0 A4-0 A3-0 C1-0
36 C1-0 A3-0 A4-0 A4-0 A3-0 C1-0 C1-0 A3-0 A4-0 A4-0 A3-0 C1-0
35 C1-0 A3-1 A4-1 A2-1 A1-1 C1-0 C1-0 A3-1 A4-1 A2-1 A1-1 C1-0
34 C1-0 A3-1 A4-1 A2-1 A1-1 C1-0 C1-0 A3-1 A4-1 A2-1 A1-1 C1-0
33 C1-0 C2-0 A5-0 A2-0 A1-0 C1-0 C1-0 C2-0 A5-0 A2-0 A1-0 C1-0
32 C1-0 C2-0 A5-0 A2-0 A1-0 C1-0 C1-0 C2-0 A5-0 A2-0 A1-0 C1-0
31 C1-0 C3-0 B2-0 A2-0 A1-0 C1-0 C1-0 C3-0 B2-0 A2-0 A1-0 C1-0
30 C1-0 C3-0 B2-0 A2-0 A1-0 C1-0 C1-0 C3-0 B2-0 A2-0 A1-0 C1-0
29 C1-0 C3-1 B2-1 A2-1 A1-1 C1-0 C1-0 C3-1 B2-1 A2-1 A1-1 C1-0
28 C1-0 C3-1 B2-1 A2-1 A1-1 C1-0 C1-0 C3-1 B2-1 A2-1 A1-1 C1-0
27 C1-0 C6-0 C7-0 A4-0 A3-0 C1-0 C1-0 C6-0 C7-0 A4-0 A3-0 C1-0
26 C1-0 C6-0 C7-0 A4-0 A3-0 C1-0 C1-0 C6-0 C7-0 A4-0 A3-0 C1-0
25 C1-0 C6-1 C7-1 A4-1 A3-1 C1-0 C1-0 C6-1 C7-1 A4-1 A3-1 C1-0
24 C1-0 C6-1 C7-1 A4-1 A3-1 C1-0 C1-0 C6-1 C7-1 A4-1 A3-1 C1-0
23 C1-0 C6-1 C7-1 A5-0 C2-0 C1-0 C1-0 C6-1 C7-1 A5-0 C2-0 C1-0
22 C1-0 C6-1 C7-1 A5-0 C2-0 C1-0 C1-0 C6-1 C7-1 A5-0 C2-0 C1-0
21 C1-0 C6-1 C7-1 B2-0 C3-0 C1-0 C1-0 C6-1 C7-1 B2-0 C3-0 C1-0
20 C1-0 C6-1 C7-1 B2-0 C3-0 C1-0 C1-0 C6-1 C7-1 B2-0 C3-0 C1-0
19 C1-0 C6-1 C7-1 B2-1 C3-1 C1-0 C1-0 C6-1 C7-1 B2-1 C3-1 C1-0
18 C1-0 C6-1 C7-1 B2-1 C3-1 C1-0 C1-0 C6-1 C7-1 B2-1 C3-1 C1-0
17 C1-0 C6-1 C7-1 C7-0 C6-0 C1-0 C1-0 C6-1 C7-1 C7-0 C6-0 C1-0
16 C1-0 C6-1 C7-1 C7-0 C6-0 C1-0 C1-0 C6-1 C7-1 C7-0 C6-0 C1-0
15 C1-0 C6-1 C7-1 C7-1 C6-1 C1-0 C1-0 C6-1 C7-1 C7-1 C6-1 C1-0
14 C1-0 C6-1 C7-1 C7-1 C6-1 C1-0 C1-0 C6-1 C7-1 C7-1 C6-1 C1-0
13 C1-0 C6-1 C7-1 C7-1 C6-1 C1-0 C1-0 C6-1 C7-1 C7-1 C6-1 C1-0
12 C1-0 C6-1 C7-1 C7-1 C6-1 C1-0 C1-0 C6-1 C7-1 C7-1 C6-1 C1-0
11 C1-0 C6-1 C7-1 C7-1 C6-1 C1-0 C1-0 C6-1 C7-1 C7-1 C6-1 C1-0
10 C1-0 C6-1 C7-1 C7-1 C6-1 C1-0 C1-0 C6-1 C7-1 C7-1 C6-1 C1-0
9 C1-0 C6-1 C7-1 C7-1 C6-1 C1-0 C1-0 C6-1 C7-1 C7-1 C6-1 C1-0

Richard Tan

ASSOCIATE DIRECTOR

CEA NO. : R029781C

Indicate your interest today

Contact us for latest projects updates, floor plans, prices

Become a part of us

Newsletter